Marine City
Marine City Market Report
$385,069
AVERAGE PRICE OF 66 HOMES$444,826
AVERAGE PRICE OF 30 NEWLY BUILT HOMES$479,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $385,069 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
1 bedroom | $30,000 |
2 bedrooms | $445,807 |
3 bedrooms | $384,983 |
4 bedrooms | $226,475 |
5 bedrooms | $315,316 |
Marine City Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 60 | 62 | 60 | 56 | 58 |
Average Price | $378,923 | $372,475 | $354,478 | $339,871 | $326,051 |
Avg Price Change | +1.73% | +5.08% | +4.30% | +4.24% | -8.48% |
Median Price | $341,255 | $344,322 | $266,571 | $237,715 | $218,919 |
Med Price Change | -0.90% | +29.17% | +12.14% | +8.59% | -29.31% |
Avg Bedrooms | 2.99 beds | 2.95 beds | 2.91 beds | 2.85 beds | 2.81 beds |
Avg Bathrooms | 2.25 baths | 2.14 baths | 2.14 baths | 2.1 baths | 2.07 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 66 | $385,069 | 125 days |
Newly Built Homes | 30 | $444,826 | 159 days |
Reduced Price Homes | 1 | $479,900 | 27 days |