Birmingham
Birmingham Market Report
$1,287,102
AVERAGE PRICE OF 290 HOMES$1,910,837
AVERAGE PRICE OF 154 MULTI-MILLION DOLLAR HOMES$2,032,508
AVERAGE PRICE OF 58 NEWLY BUILT HOMES$4,346,250
AVERAGE PRICE OF 8 HOMES WITH A POOL$574,235
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $1,287,102 |
Avg Bedrooms | 3.5 beds |
Avg Bathrooms | 3.41 baths |
Average Price by Bedrooms
1 bedroom | $683,816 |
2 bedrooms | $775,816 |
3 bedrooms | $904,544 |
4 bedrooms | $1,204,115 |
5 bedrooms | $2,409,036 |
Birmingham Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 284 | 275 | 260 | 242 | 209 |
Average Price | $1,306,303 | $1,338,423 | $1,459,103 | $1,448,950 | $1,476,096 |
Avg Price Change | -2.46% | -9.02% | +0.70% | -1.87% | +4.26% |
Median Price | $1,143,050 | $1,148,091 | $1,226,271 | $1,175,498 | $1,250,629 |
Med Price Change | -0.44% | -6.81% | +4.32% | -6.39% | +2.14% |
Avg Bedrooms | 3.52 beds | 3.61 beds | 3.7 beds | 3.63 beds | 3.61 beds |
Avg Bathrooms | 3.49 baths | 3.62 baths | 3.88 baths | 3.8 baths | 3.81 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 290 | $1,287,102 | 112 days |
Multi-Million Dollar Homes | 154 | $1,910,837 | 159 days |
Newly Built Homes | 58 | $2,032,508 | 203 days |
Homes with a Pool | 8 | $4,346,250 | 20 days |
Reduced Price Homes | 11 | $574,235 | 39 days |